Crazy Time A Top Multipliers
The biggest Crazy Time A wins in the last 24 hours: peak multiplier 2500× across 1152 rounds, average 15.21×. Top multipliers ranking from the official Evolution Gaming feed.
Updated 24/09/2026 15:06Top 20 multipliers (24h)
| # | Outcome | Mult. | Payout | Time |
|---|---|---|---|---|
| 1 | 2500× | €284,454 | 03:03 | |
| 2 | 1400× | €489,250 | 03:16 | |
| 3 | 800× | €280 | 18:25 | |
| 4 | 500× | €10.538 | 08:49 | |
| 5 | 400× | N.D. | 15:59 | |
| 6 | 400× | €100.360 | 23:25 | |
| 7 | 300× | €57.384 | 10:32 | |
| 8 | 300× | €350 | 02:51 | |
| 9 | 200× | €81.282 | 10:30 | |
| 10 | 200× | €251.028 | 20:58 | |
| 11 | 100× | €11.865 | 16:21 | |
| 12 | 100× | €11.540 | 16:04 | |
| 13 | 100× | €12.551 | 15:32 | |
| 14 | 100× | €10.500 | 13:42 | |
| 15 | 100× | €11.398 | 12:43 | |
| 16 | 100× | €8.867 | 12:41 | |
| 17 | 100× | €117 | 12:20 | |
| 18 | 100× | N.D. | 12:01 | |
| 19 | 100× | €7.239 | 11:40 | |
| 20 | 100× | €20.048 | 10:42 |
Multiplier frequency
Distribution of the last 1152 roundsFrequently asked questions
What is the highest Crazy Time A multiplier?
The peak multiplier in the last 24 hours is 2500×, with an average of 15.21× per round.
How are top multipliers calculated?
We sort all 1152 rounds from the last 24 hours by descending multiplier and show the highest.
How often is Crazy Time A data updated?
Data comes from the official Evolution Gaming feed and is refreshed every minute over a rolling 24-hour window.