Crazy Time Top Multipliers
The biggest Crazy Time wins in the last 24 hours: peak multiplier 1000× across 1791 rounds, average 12.27×. Top multipliers ranking from the official Evolution Gaming feed.
Updated 24/09/2026 15:06Top 20 multipliers (24h)
| # | Outcome | Mult. | Payout | Time |
|---|---|---|---|---|
| 1 | 1000× | €110.119 | 03:31 | |
| 2 | 700× | €293.888 | 11:44 | |
| 3 | 500× | €246.218 | 09:36 | |
| 4 | 500× | €256.299 | 08:42 | |
| 5 | 500× | €350 | 02:04 | |
| 6 | 400× | €162.648 | 08:10 | |
| 7 | 400× | €388.675 | 19:38 | |
| 8 | 300× | €340.561 | 16:41 | |
| 9 | 300× | €127.704 | 10:19 | |
| 10 | 300× | €240.021 | 18:51 | |
| 11 | 240× | €277.004 | 14:28 | |
| 12 | 200× | €515.704 | 13:27 | |
| 13 | 200× | €92.531 | 13:04 | |
| 14 | 200× | €113.848 | 10:56 | |
| 15 | 200× | €66.743 | 06:43 | |
| 16 | 200× | €156.218 | 20:29 | |
| 17 | 200× | €1.060.413 | 19:05 | |
| 18 | 150× | €172.778 | 00:45 | |
| 19 | 120× | €274.854 | 02:52 | |
| 20 | 100× | N.D. | 16:54 |
Multiplier frequency
Distribution of the last 1791 roundsFrequently asked questions
What is the highest Crazy Time multiplier?
The peak multiplier in the last 24 hours is 1000×, with an average of 12.27× per round.
How are top multipliers calculated?
We sort all 1791 rounds from the last 24 hours by descending multiplier and show the highest.
How often is Crazy Time data updated?
Data comes from the official Evolution Gaming feed and is refreshed every minute over a rolling 24-hour window.